Diamond Core Drill: Diamond Drill Bit/Diamond Core Drill Tool/Diamond Hole Saw/Laser Welded Diamond Core Drill Bits with M14 Thread/Diamond Tools
PROTEC TOOLS CO., LIMITED- Usage:Concrete&Core Bits
- Certification:CE En13236
Base Info
- Model NO.:laser welded type
- Steel Core:65mn Steel
- Adaptor:1,2 Bsp, 1 1,4 Unc and as Required
- Color:Red, Silver, Blue and as Required
- Segment Height:10mm
- Technology:Laser Welded
- Transport Package:Carton and Pallets
- Specification:From 10mm to 1200mm are available
- Trademark:PROTEC
- Origin:China
- HS Code:82075010
- Production Capacity:1, 000, 000
- Package size per unit product:50.00cm * 50.00cm * 20.00cm
- Gross weight per unit product:5.000kg
Description
Basic Info.
Model NO. laser welded type Steel Core 65mn Steel Adaptor 1/2 Bsp, 1 1/4 Unc and as Required Color Red, Silver, Blue and as Required Segment Height 10mm Technology Laser Welded Transport Package Carton and Pallets Specification From 10mm to 1200mm are available Trademark PROTEC Origin China HS Code 82075010 Production Capacity 1, 000, 000Packaging & Delivery
Package size per unit product 50.00cm * 50.00cm * 20.00cm Gross weight per unit product 5.000kgProduct Description
Basic infoModel No. | PT-DCDB10600 | Application: | Wet drilling for Concrete, reinforced concrete, exposed aggregate concrete, old concrete and construction material. |
Samples: | Free samples when it is stock | Size: | From 10mm to 1200mm are all available |
Adaptor | 1/2 BSP, 1 1/4, | Delivery Time: | Based on the Quantity |
Price Term: | EXW, FOB, CIF, CNF, DDP, DDU and Etc | Payment Term: | TT, LC, Western Union, PAYPAL |
Color: | Red, Silver and as required | Quality: | All have to pass 3 times QC inspection |
Certificate: | CE EN13236 | Test report: | Have |
Transport Package: | Double Corrugated Carton and pallet | Service: | Custom-made Service |
Sample order: | available | Trademark: | Protec |
Origin: | China | HS CODE: | 82075010 |
Product Description
Laser welded Diamond core drill bit
Diameter(mm) | Effective length(mm) | Thread | The thickness of steel tube(mm) | segment size(mm) | segment quantity(pcs) |
10 | 200/300 | 1/2BSP and as required | 1.0 | Crown segment*2.0*12 | 1 |
12 | 200/300/350 | 1/2BSP and as required | 1.5 | Crown segment*2.5*12 | 1 |
14 | 200/300/350 | 1/2BSP and as required | 1.5 | Crown segment*2.5*12 | 1 |
15 | 300/350 | 1/2BSP and as required | 1.5 | Crown segment*2.5*12 | 1 |
16 | 300/350 | 1/2BSP and as required | 1.5 | Crown segment*2.5*12 | 1 |
18 | 300/350 | 1/2BSP and as required | 1.5 | Crown segment*2.5*12 | 1 |
20 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
22 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
24 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
25 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
26 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
28 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
30 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
32 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
33 | 300/400/450 | 1/2BSP / 1-1/4 and as required | 1.5 | Crown segment*2.5*12 | 1 |
35 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 20*3.5*10 | 4 |
38 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 20*3.5*10 | 4 |
40 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 20*3.5*10 | 5 |
45 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 20*3.5*10 | 5 |
52 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 5 |
62 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 6 |
71 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 7 |
81 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 8 |
91 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 8 |
102 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 9 |
111 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 10 |
121 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 10 |
125 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 10 |
131 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 11 |
141 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*3.5*10 | 11 |
151 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*4.0*10 | 12 |
161 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*4.0*10 | 12 |
171 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*4.0*10 | 13 |
181 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*4.0*10 | 13 |
191 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*4.0*10 | 14 |
201 | 450 | 1/2BSP / 1-1/4 and as required | 2.0 | 24*4.0*10 | 15 |
225 | 450 | 1/2BSP / 1-1/4 and as required | 2.5 | 24*4.010 | 16 |
250 | 450 | 1/2BSP / 1-1/4 and as required | 2.5 | 24*4.010 | 17 |
280 | 450 | 1/2BSP / 1-1/4 and as required | 2.5 | 24*4.010 | 19 |
300 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*4.5*10 | 21 |
350 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*4.5*10 | 23 |
400 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*4.5*10 | 25 |
450 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*4.5*10 | 27 |
500 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 29 |
600 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 31 |
650 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 33 |
700 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 35 |
750 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 37 |
800 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 39 |
850 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 41 |
900 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 43 |
950 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 45 |
1000 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 47 |
1200 | 400 | 1/2BSP / 1-1/4 and as required | 3.0 | 24*5.0*10 | 49 |
Product Description:
Our Wet Diamond Core bit are designed for laser welding or high-frequency brazing on diamond core drill, used for drilling concrete, reinforced concrete, asphalt, bricks and other construction materials. Common items of the segments are roof segments, turbo segments, crown segments and some special type of wave turbo and Spinosaurus. The advantage of segments are quickly & smooth drilling and long life.
Features:
- Our diamond core drill bit segments are very good cutting for reinforced concrete with steel bars. Our cutting speed is only 7-8 minutes for each hole on the 40CM thickness C50 concrete with 4 pcs steel bars inside.
- Size: the segment can be suitable for drill bit of the diameter from 10mm~1200mm. special size can be customized. Cost-effective and long lifespan
- Application for concrete, reinforced concrete with rebar and construction material
4. Laser welded technology for long life with sharp drilling speed.
Application: These diamond drill bits are used for drilling concrete, reinforced concrete, asphalt, bricks and other construction materials..
Product show




Manufacturing process

Inspection

Cutting test

Why choose us

Company profile
Protec Tools Co.,Limited ,was established in 2006. As a professional and experiened diamond saw blade and drilling tools manufacturer , To give our customers best quality tools , make them work easier , more efficient and lower cost is what we always focused on . By continuous research, successful and unsuccessful experience, thousands of testing, PROTEC has developed best bonding for most of the building materials from different areas all over the world. In order to keep our products at a high level , we take the most advanced equipments in this industry,such as the automatic laser welding machine, automatic segment press and sintering machine etc.Our products are manufacted coordinate to CE/EN13236. All of these efforts leading a significant grows every year. All our customers will find it is happy to work with PROTEC for the satisfying products and service .Our products are exported to more than 30 countries all over the world and we are the OEM supplier of some world wide famous brands. Looking forward to work for you.
We export to more than 30 countries all over the world

Work shop

Fairs and customer meeting

CE CERTIFICATE
Our diamond saw blades are compliant to CE/EN13236 .

Our service
a) Good after-sale service, all questions will be replied within 12 hours.
b) Customized design is available. ODM&OEM are welcomed.
c) We can provide free sample.
d) Convenient transportation and fast delivery, all available shipping ways could be applied, by express, air or sea.
e) High quality and most competitive price.
f) Advanced produce and inspecting equipments.
FAQ:
1. Can I order a small list?
---Yes. Of course you can.
2. What price do you offer?
---FOB, CIF, CNF, DDU, DDP and other ways according to your request.
3. How can we ship to you?
---By sea, By air, By express, By train and other transport ways according to your request.
4. What is the quality of your products guarantee?
---We have passed CE certification.
5.Do you have after-sales service?
---Certainly, you can contact us at any time.