China Diamond Band Saw Blade for Cutting Silicon Granite Marble Masonry Material Construction Blocks Composites Carbon Graphite Glass Reinforced Fibreglass
Hubei Sansheng Knife Saw Co., Ltd.- Surface Finishing:Nitride
- Blade Material:HSS
Base Info
- Model NO.:customized
- Transport Package:Export Standard Package
- Specification:customized
- Trademark:sansheng
- Origin:China
- HS Code:8202991000
- Production Capacity:100000pieces,Year
- Package size per unit product:80.00cm * 80.00cm * 20.00cm
- Gross weight per unit product:10.000kg
Description
Basic Info.
Model NO. customized Transport Package Export Standard Package Specification customized Trademark sansheng Origin China HS Code 8202991000 Production Capacity 100000pieces/YearPackaging & Delivery
Package size per unit product 80.00cm * 80.00cm * 20.00cm Gross weight per unit product 10.000kgProduct Description
Diamond coated band saw blade for cutting Silicon Granite Marble Masonry Material Construction Blocks Composites Carbon & Graphite Glass Reinforced Plastic FibreglassDiamond blades are diamond coated for Wet/Dry cutting stone,glass,marble,tile,ceramic and other mineral based materials. The Blade is made of seamless strong stainless steel Selected for its resistance to corrosion and rust.






![]() Applications for Diamond Band Saw Blades |
Material | Workheight (Inches) | Recommended Band | Edge Configuration | Band Speed (SFPM) | Kerf Loss | Coolant |
Quartz/Glass | 1-6 6-10 10-18 18-30 30+ | 1" x .020" 1" x .025" 1" x .035" 1¼" x .040" 1½" x .040" | Continuous or Segmented | 2000-2500 2000-2500 2000-2500 2000-2500 2000-2500 | 0.040" 0.055" 0.072" 0.075" 0.075" | Yes Yes Yes Yes Yes |
Silicon (Electronic) | 1-6 6-10 10+ | 1" x .020" 1" x .025" 1" x .035" | Continuous | 1800-2200 1800-2200 1800-2200 | 0.040" 0.055" 0.072" | Yes Yes Yes |
Silicon (Solar) | 1-6 6-10 10-12 12+ | 1" x .020" 1" x .025" 1" x .035" 1¼" x .040" | Continuous | 1800-2200 1800-2200 1800-2200 1800-2200 | 0.040" 0.055" 0.072" 0.075" | Yes Yes Yes Yes |
Ceramic | 1-6 6-10 10+ | 1" x .020" 1" x .025" 1" x .035" | Continuous | 1800-2200 1800-2200 1800-2200 | 0.040" 0.055" 0.072" | No No No |
Carbide | 1-4 4-6 | 3/4" x .020" 1" x .020" | Continuous | 1800-2200 1800-2200 | 0.035" 0.040" | No No |
Granite | 1-4 4-8 8-12 12+ | 1" x .025" 1" x .035" 1¼" x .040" 1½" x .040" | Continuous or Segmented | 1800-2200 1800-2200 1800-2200 1800-2200 | 0.055" 0.072" 0.075" 0.075" | Yes Yes Yes Yes |
Marble | 1-4 4-8 8-12 12-18 18+ | 1" x .020" 1" x .025" 1" x .035" 1¼" x .040" 1½" x .040" | Continuous or Segmented | 2000-2500 2000-2500 2000-2500 2000-2500 2000-2500 | 0.040" 0.055" 0.072" 0.075" 0.075" | Yes Yes Yes Yes Yes |
Pyrex | 1-4 4-8 8+ | 1" x .020" 1" x .025" 1" x .035" | Continuous | 1800-2200 1800-2200 1800-2200 | 0.040" 0.055" 0.072" | Yes Yes Yes |
Masonry Materials | 1-4 4-8 8+ | 1" x .020" 1" x .025" 1" x .035" | Continuous or Segmented | 1800-2200 1800-2200 1800-2200 | 0.040" 0.055" 0.072" | Yes Yes Yes |
Carbon/Graphite | 1-6 6-18 18-24 24-32 32-40 40+ | 1" x .020" 1" x .025" 1" x .035" 1¼" x .040" 1½" x .040" 2" x .040" | Segmented or Gulleted | 2000-2500 2000-2500 2000-2500 2000-2500 2000-2500 2000-2500 | 0.040" 0.055" 0.072" 0.075" 0.075" 0.080" | No No No No No No |
Fiberglass FRP | ANY | 1" x .020" | Gulleted | 2000-2500 | 0.040" | No |
Glass Reinforced Plastic (GRP) | 1-6 6-10 10+ | 1" x .020" 1" x .025" 1" x .035" | Segmented or Gulleted | 2000-2500 2000-2500 2000-2500 | 0.040" 0.055" 0.072" | No No No |
Fiberglass Laminate | ANY | 1" x .020" | Gulleted | 2000-2500 | 0.040" | No |
Transite | ANY | 1" x .020" | Segmented | 2000-2500 | 0.040" | No |
Wire Reinforced Rubber | ANY | 1" x .035" | Continuous | 2000-2500 | 0.072" | No |
Asbestos/ Cement Pipe | 1-6 DIA 6-12 DIA 12+ DIA | 1" x .020" 1" x .025" 1" x .035" | Segmented | 2000-2500 2000-2500 2000-2500 | 0.040" 0.055" 0.072" | No No No |
Friction Products | ANY | 1" x .035" | Segmented | 2000-2500 | 0.072" | No |
1. we are the OEM.
2.The Blades are coated with finest diamond abrasive.
3. The Diamond is bonded to stainless steel.
4. The Blade coated tine diamond allows to cutting cleanly and easily all kinds of glass and other mineral materials, minimizing grinding time and saving precious materials.
Quantity(Meters) | 1 - 20000 | >20000 |
Est. Time(days) | $28.0 | To be negotiated |
What are our advantage?
1. Professional manufacture of diamond tools for stained glass, fired glass,glass,mirror etc.
2. Factory to excellent quality, reasonable price, advanced management, imports of production equipment, superb production technology, according to the products you need to design, manufacturing.
3. Specialized designs.
4. Factory price, wholesale price are available.
5.Fast delivery times.
Why choose us?
1.We are the manufacturer of diamond tools with twenty-years experience with nice reputation.
2.Totally handcraft work.
3.High quality,Best service,Reasonable price,Timely delivery.
4.Timely communication and E-mail will be replied for you.
contact us