
Diamond Segment for Cutting Granite Marble and Sandstone
Quanzhou Sang Diamond Tools Co., Ltd.- Type:Diamond Segment
- Surface Finishing:as Request
- Blade Material:Diamond
- Certification:SGS, ISO
- Qaulity:a
- Size:All Sizes Can Be Produced
Base Info
- Model NO.:diamond segment
- Usage:Stone Cutting
- Manufacturing Arts:Sinter
- Kind:Stone Sawing Machine
- Transport Package:Carton, Wooden Box
- Specification:ISO, SGS
- Trademark:SANG
- Origin:Fujian, Quanzhou
- HS Code:82079010
- Production Capacity:300000PCS,Month
Description
Basic Info.
Model NO. diamond segment Usage Stone Cutting Manufacturing Arts Sinter Kind Stone Sawing Machine Transport Package Carton, Wooden Box Specification ISO, SGS Trademark SANG Origin Fujian, Quanzhou HS Code 82079010 Production Capacity 300000PCS/MonthProduct Description
Advantage:
1.Long lifespan formular
2.High daily output
3.Strict quality control
4.Quick delivery 5-7 days
Points
** The segments are attached to the core by brazing with silver solder;
**High-quality Diamond Segment Made from high-grade Diamond by special and advanced technics;
**Segment for diameter 300mm to 4200mm;
**Specifications supplied by customers are available;
**Segment can be produced for single blade, multi-blade;
**Professional formula are used coorespondently for cutting granite , marble,limestone, Lava stone,onxy,con;
**DImaonds and bond in the outer and inner layers are carefully designed to ensure cutting stability;
Item No. | Diameter (mm) | Steel Core Thickness(mm) | Segment Dimension (mm) | Segment No. |
SGS-SGM300 | Φ300 | 2.2 | 40×3.2×8(10) | 22 |
SGS-SGM350 | Φ350 | 2.4 | 40×3.4×8(10) | 25 |
SGS-SGM400 | Φ400 | 2.6 | 40×3.6×8(10) | 29 |
SGS-SGM450 | Φ450 | 2.8/3.0 | 40×4.0×8(10) | 32 |
SGS-SGM500 | Φ500 | 3.0/3.2 | 40×4.2×8(10) | 36 |
SGS-SGM600 | Φ600 | 3.6/3.8 | 40×4.8×8(10) | 42 |
SGS-SGM700 | Φ700 | 4 | 40×5.2×8(10) | 42 |
SGS-SGM800 | Φ800 | 4.5 | 40×6.0×8(10) | 46/57 |
SGS-SGM900 | 900 | 5.0 | 24×7.5×8(10,12) | 64 |
SGS-SGM1000 | 1000 | 5.0 | 24×7.5×8(10,12) | 70 |
SGS-SGM1200 | 1200 | 5.5 | 24×8.5×8(10,12) | 80 |
SGS-SGM1300 | 1300 | 6.0 | 24×8.5×8(10,12) | 88 |
SGS-SGM1400 | 1400 | 6.5 | 24×9.0×8(10,12) | 92 |
SGS-SGM1600 | 1600 | 7.2 | 24×9.5×8(10,12) | 108 |
SGS-SGM1800 | 1800 | 7.5 | 24×10.0×8(10,12) | 120 |
SGS-SGM2000 | 2000 | 8.0 | 24×10.5×8(10,12) | 128 |
SGS-SGM2200 | 2200 | 9.0 | 24×11.0×8(10,12) | 132 |
SGS-SGM2500 | 2500 | 9.0 | 24×11.0×8(10,12) | 140 |
SGS-SGM3000 | 3000 | 9.5 | 24×12.0×8(10,12) | 160 |








