
Diamond Stone Cutting Segment for Granite Cutting
QUANZHOU JINGSTAR CO., LTD.- Blade Type:Cutter Head
- Manufacturing Process:Brazing
- Application:Stone
- Product Name:Diamond Segments
- Classification:Power Tool Parts
- Material:Diamond & Metal Powder
Base Info
- Model NO.:JINGSTAR
- Segment Type:Sandwich, Multi Layer
- Transport Package:Carton, Wooden Carton, etc
- Trademark:JINGSTAR
- Origin:Fujian, China
- HS Code:82023990
Description
Basic Info.
Model NO. JINGSTAR Segment Type Sandwich, Multi Layer Transport Package Carton, Wooden Carton, etc Trademark JINGSTAR Origin Fujian, China HS Code 82023990Product Description

Diamond segments are brazed or laser-welded on circular saw blades, multi saw blades, which is suitable for cutting all kinds of stone(such as marble, granite, limestone, basalt stone, sand stone, grit stone, etc. ) and construction industry (such as concrete, reinforced concrete, cured concrete, green concrete, asphalt, etc). There are normal type, sandwich type, ring type and ladder type segments.
1. Sharp, Nice cutting performance & smooth
2. Improving the quantity of slab, High cutting effeciency.
3. Low cost,
4. Longlife
Diameter | Segment length | Segment Thickness | Segment Height |
300 | 40 | 2.8/3.0 | 8/10/12/15/20 |
350 | 40 | 3.0/3.2 | 8/10/12/15/20 |
400 | 40 | 3.4/3.6 | 8/10/12/15/20 |
450 | 40 | 3.8/4.2 | 8/10/12/15/20 |
500 | 40 | 4.0/4.2 | 8/10/12/15/20 |
550 | 40 | 4.6/4.8 | 8/10/12/15/20 |
600 | 40 | 4.6/4.8 | 8/10/12/15/20 |
700 | 40 | 5.0/5.2 | 8/10/12/15/20 |
750 | 40 | 5.2/5.6 | 8/10/12/15/20 |
800 | 40 | 5.5/6.0 | 8/10/12/15/20 |
900 | 24 | 6.0 | 8/10/12/15/20 |
1000 | 24 | 6.5/7.0 | 8/10/12/15/20 |
1200 | 24 | 6.5/6.6/6.8/7.5 | 8/10/12/15/20 |
1300 | 24 | 7.2/7.8 | 8/10/12/15/20 |
1400 | 24 | 7.2/7.6/7.8/8.4 | 8/10/12/15/20 |
1600 | 24 | 8.0/8.2/8.4/8.6/9.0/9.2 | 8/10/12/15/20 |
1800 | 24 | 9.0/9.2 | 8/10/12/15/20 |
2000 | 24 | 8.5/8.8/9.5 | 8/10/12/15/20 |
2200 | 24 | 9.9/10.0/10.6/11.2 | 8/10/12/15/20 |
2500 | 24 | 10.5/11.5 | 8/10/12/15/20 |
2700 | 24 | 11.0/12.2 | 8/10/12/15/20 |
3000 | 24 | 11.0/11.2/12.5/13.0 | 20/25/33 |
3500 | 24 | 12. /12.2/13.5 | 20/26 |







