
8 Inch High Efficiency Diamond Cutting Disc Cutter Sintered Brazed Segmented Blades
Jiangxi Linxing Diamond Tools Co., Ltd.- Blade Type:Cutter Head
- Manufacturing Process:Sintered
- Application:Stone
- Advantage:Durable
- Type:Wet,Dry Cutting
- Transport Package:The Inner Package Is Packaged with Transparent
Base Info
- Model NO.:8 Inch cutting disc
- Specification:8 inch
- Trademark:Linsing
- Origin:Shangrao, China
- Production Capacity:500PCS,Day
Description
Basic Info.
Model NO. 8 Inch cutting disc Specification 8 inch Trademark Linsing Origin Shangrao, China Production Capacity 500PCS/DayProduct Description
Segmented cutting disc for dry useProduct features:
1. Fast cutting speed and small cutting gap.
2. High cutting efficiency and no chipping.
3. This product is widely used for cutting and nondestructive grooving on marble, granite, ceramic tile, concrete, decorative material, used on manual cutting machines.
4. Dry and wet cutting are both OK!
Diameter(mm) | Segment Dimension(mm) | Born/mm | No. |
---|---|---|---|
105 | 2.0×8.0 | 16/20 22.23 25.4/50 | 45 |
105 | 2.0×10 | 16/20 22.23 25.4/50 | 60 |
115 | 2.0×7.5 | 16/20 22.23 25.4/50 | 48 |
115 | 2.0×10 | 16/20 22.23 25.4/50 | 66 |
125 | 2.0×8.0 | 16/20 22.23 25.4/50 | 48 |
125 | 2.0×10 | 16/20 22.23 25.4/50 | 72 |
150 | 2.0×8.0 | 16/20 22.23 25.4/50 | 72 |
150 | 2.0×10 | 16/20 22.23 25.4/50 | 84 |
180 | 2.0×8.0 | 16/20 22.23 25.4/50 | 80 |
180 | 2.0×10 | 16/20 22.23 25.4/50 | 100 |
200 | 2.0×8.0 | 16/20 22.23 25.4/50 | 90 |
230 | 2.0×8.0 | 16/20 22.23 25.4/50 | 72 |
230 | 2.0×8.0 | 16/20 22.23 25.4/50 | 140 |
230 | 2.0×10 | 16/20 22.23 25.4/50 | 120 |
250 | 2.0×10 | 16/20 22.23 25.4/50 | 130 |








